Closing Fees
Effective: May 1, 2010
Description | Charge |
Real Estate Purchase Closing | 170.00 |
Concurrent Loan Closing | 120.00 |
Simultaneous Second Mortgage on Purchase | 100.00 |
E-document retrieval and delivery | 20.00 |
Payoff Courier Fee (per package) | 25.00 |
Loan Package Courier Fee (per package) | 25.00 |
Tax Certificate | 15.00 |
Scrivener Fee | 4.00 |
Document Preparation Private Party Financing | 120.00 |
Refinance Closing | 120.00 |
Refinance Simultaneous Junior Lien Closing | 100.00 |
For Sale By Owner Closing | 350.00 |
Builder/Developer (3 or more lots in Subdivision) | 150.00 |
Vacant Land | 150.00 |
Presentation Only | 150.00 |
ALTA 7 Processing and Mobile Home Title Purging | 50.00 |
Escrow Fee | 150.00 |
Interest Bearing Account Fee | 50.00 |
Commercial Closing | 300.00 |
Commercial Concurrent Loan Closing | 200.00 |
Commercial Refinance | 250.00 |
Common Interest Community/HOA Document Retrieval | 50.00 |
E-Recording per document (does not include County fees) | 20.00 |
Credit Card Payoff per card | 10.00 |
Short Sale Processing | 600.00 |
Ownership and Encumbrance Report | 100.00 |
Additional Charges may be imposed when unusual conditions are encountered. An additional $100 will be added to the above charges for any closings conducted in other than our offices. A document preparation charge of $4.00 shall be imposed to cover the preparation of conveyance documents (deed, note, deed of trust) on Colorado Real Estate approved forms at the instruction and under the direction of real estate agents, brokers and attorneys.
The above charges apply when Commonwealth Title Company provides supervisory closing and settlement services in conjunction with the issuance of a policy of title insurance. These charges do not include, among other things, tax certification charges, any truth in lending documents, travel costs, delivery costs, recording fees, documentary fees, transfer taxes, fax or email charges or costs for certified copies.